Description
CyberPower Systems Smart App Sinewave Rackmount – PR2200RT2U
Unity power factor (2200W), 20A input circuit, expandable runtime with BP48V75ART2U, active PFC support. Fully tested and supported with fast shipping across Canada.
Specifications
| Capacity | 2200 VA / 2200 Watts |
| Topology | Line-Interactive |
| Waveform | Pure Sine Wave |
| Input Voltage | 120V |
| Input Connection | NEMA 5-20P (T-slot 20A) |
| Form Factor | Tower/Rack Convertible (2U) |
| Battery Chemistry | VRLA (Sealed Lead-Acid) |
| Half Load Runtime | 13 min at 1100 watts |
| Full Load Runtime | 4.5 min at 2200 watts |
Manufacturer Support
Official Manufacturer Model: PR2200RT2U. View Technical Datasheet.

Reviews
There are no reviews yet.